Download this rate schedule and calculation sheets. Select "previous months" below the table for past calculation sheets.
Rates Effective October 1, 2024
Total Monthly Fuel Cost (TMFC) Effective February 1 - February 28, 2025
RESIDENTIAL (RS) |
---|
System Support Fee | $ 26.56 |
Energy Charge First 5,000 kWh | $ .08426/kWh |
Energy Charge Additional kWh | $ .10426/kWh |
Total Monthly Fuel Cost (TMFC) First 5,000 kWh | $ .02415/kWh |
Total Monthly Fuel Cost (TMFC) Additional kWh | $ .02415/kWh |
GENERAL POWER (GSA 1) |
---|
(Less than 50 kW and less than or equal to 15,000 kwh) |
System Support Fee – Tier 1* or | $ 28.10 |
System Support Fee – Tier 2* | $ 47.55 |
Demand Charge: First 50 kW | $ 0.00/kW |
Energy Charge: First 15,000 kwh | $ .09770/kWh |
Total Monthly Fuel Cost (TMFC) All kwh | $ .02389/kWh |
*Designation as a Tier 1 or Tier 2 customer will be determined by Engineering depending on equipment needs at your installation. |
GENERAL POWER (GSA 2) |
---|
(More than 50 kW but less than or equal to 1000 kW, or less than 50 kW and more than 15,000 kwh) |
System Support Fee | $ 50.00 |
Demand Charge: | Transition** | Summer** | Winter** |
First 50 kW | $ 0.00/kW | $ 0.00/kW | $ 0.00/kW |
Excess over 50 kW | $ 16.59/kW | $ 17.66/kW | $ 16.59/kW |
Energy Charge 1st 15,000 kwh | $ .08891/kWh | $ .09483/kWh | $ .09116/kWh |
Additional kwh | $ .03737/kWh | $ .04246/kWh | $ .03889/kWh |
Total Monthly Fuel Cost (TMFC) First 15,000 kwh | $ .02389/kWh |
Total Monthly Fuel Cost (TMFC) Additional kwh | $ .02359/kWh |
**Transition = April, May, October, November; Summer = June, July, August, September; Winter = December, January, February, March |
Outdoor Lighting Rates Effective October 1, 2024
Total Monthly Fuel Cost (TMFC) Effective February 1- February 28, 2025
TMFC Included in Billing Amount
Light types available for new installations: |
---|
kWh | Billing Amount | Description |
---|
23 | $ 9.03 | Outdoor Light LED 1 |
42 | $13.50 | Outdoor Light LED 2 |
83 | $22.24 | Outdoor Light LED 4 |
140 | $32.62 | Outdoor Light LED 10 |
26 | $22.80 | Decorative Light LED/Pole Fluted |
26 | $17.71 | Decorative Light LED/Pole Tapered |
Light types no longer available for new installations: |
---|
kWh | Billing Amount | Description |
---|
45 | $ 9.61 | Outdoor Light 100 Watt HPS |
87 | $14.98 | Outdoor Light 200 Watt HPS |
171 | $24.59 | Outdoor Light 400 Watt HPS |
394 | $48.73 | Outdoor Light 1000 Watt MH |
68 | $24.81 | 150 Watt Decorative Light/Pole Fluted |
68 | $20.41 | 150 Watt Decorative Light/Pole Straight |
Additional Pole Charges: |
---|
Billing Amount | Description |
---|
$ 2.25 | 30 Foot |
$ 3.00 | 35 Foot |
$ 5.25 | 40 Foot |
$10.50 | 45 Foot |
$14.50 | 50 Foot |